| Field Name | Field Description |
|---|---|
| User ID | Enter the user ID that you want to assign to the user. This ID number is entered as part of the sign on process. |
| Field Name | Field Description |
|---|---|
| First Name | Type the user's first name in the space provided. |
| Last Name | Type the user's last name in the space provided. |
| Title | Type the user's title, if appropriate. |
| Office | Type the name of the office where the user works. |
| Phone/Ext. | Enter the user's work phone number, including an extension if needed. |
| Type the user's e-mail address. | |
| Default Product | Select the default product used by the user from the list of products. |
| Cashier Identifier | If the user is a cashier, type the user's cashier identifier in the space provided. A cashier ID must be unique across all user records, including users whose accounts are disabled. This ID is displayed in various areas of Odyssey, including receipts, forms, and reports. |
in the Document Groups header or click an existing group to select the document groups for the user.
| Field Name | Field Description |
|---|---|
| From Date | If the user is only allowed to sign on to Odyssey during a certain date range (e.g., a temporary employee), enter the date when the user is allowed to begin signing on. The user is not allowed to sign on to Odyssey until this date. |
| To Date | To complete the date range, enter the last date when the user is allowed to sign on to Odyssey. You are not required to enter an ending date if you enter a starting date. The user is not allowed to sign on after this date. |
| From Time | If the user is only allowed to sign on to Odyssey during a certain time frame (e.g., from 8 to 5), enter a starting time in this field. The user is not allowed to sign on until this time. |
| To Time | If the user is not allowed to sign on to the system after a certain time has passed, enter that time in this field. The system does not automatically sign the user off at this time. However, if the user signs off, he or she is not able to sign back on once this time passes. |
| Last Logon | The last date and time when a user signed on to Odyssey is displayed here. |
| Account is Disabled | Select this check box to disable a user's account. A user's account is also considered disabled if a future date is entered in the From Date field or if a past date is entered in the To Date field. A user record cannot be edited when it is disabled. |
| Field Name | Field Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Use Active Directory Authentication / Use Odyssey Authentication / Use Windows Authentication | The following sign on options are available in Odyssey:
|
|||||||||
| Password | If you select Use Odyssey Authentication, type the initial password for the user. | |||||||||
| Verify Password | Retype the password for the user. | |||||||||
| Require Password Change at Next Logon | Select this check box any time a user should be required to change his or her password.
The
icon is displayed beside the user name on the Maintain Users page to indicate that a password change is required.
|
|||||||||
| Require Password Change Every n Days | To require this user to change his or her password periodically, select the check box, and type the interval in days in the text box. |