| Option Name | Option Description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move (ALT+M) | Click to move items from one queue to another. This button is unavailable if no items in the queue are marked ( ). If an item is part of a packet, all items must be marked ( ). Items cannot be moved if their status is listed as being in progress.
|
|||||||||||||||
| Delete (ALT+D) | Click to remove items from the queue. This button is unavailable if no items in the queue are marked ( ). If an item is part of a packet, all items must be marked ( ). Items cannot be deleted if their status is listed as being in progress.
|
|||||||||||||||
| Scan (ALT+S) | Click to scan items into the queue. | |||||||||||||||
| Start (ALT+T) | Click to start working on items in the queue. | |||||||||||||||
| Refresh (ALT+R) | Click to refresh the list of items in the queue. | |||||||||||||||
| Sort | Sort the items in the queue by the following criteria:
|
|||||||||||||||
| Data | Type a keyword, and click Search (ALT+E) to search for all items in the queue that have information in the Data column that matches your keyword. You can search for case or citation numbers with or without hyphens. | |||||||||||||||
Click to print all images in the queue.
|
||||||||||||||||
| Previous (ALT+P) / Next (ALT+N) | If there are multiple pages of items in the queue, click Previous and Next to move through the list. |
| Column Name | Column Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Status | The status of the item is displayed in this column. An item can have one of the following statuses:
|
|||||||||
| Type | This column displays the item type. If it is an image, click to view it in the standard Odyssey image viewer.
|
|||||||||
| Style | This column displays two lines of data, so that you can see more information about the style. | |||||||||
| Data |
If viewing a document queue, the case number associated with the document is displayed in this column. If a document is associated
with multiple cases, each case number is displayed.
If viewing an e-filing queue, the e-citation name, citation number, and defendants name as entered on the paper ticket by
law enforcement is displayed.
|
|||||||||
| Date/Time In | This column displays the date and time when the item was added to the queue. | |||||||||
| Age | This column displays the age in hours and minutes calculated from the date/time in to the current date/time on the user’s machine. | |||||||||
| Mark | Use this column to mark items in the queue for processing. When an item is marked, you can use the Move and Delete buttons. |
| Option Name | Option Description |
|---|---|
| Delete | Remove an item from the queue. This option is unavailable if the item has a status other than “Pending.” |
| Make Complete | Select this option to mark selected items as complete. If the queue is configured in a workflow path that has a queue for completed items, then the item is moved to that queue. |
| Make Ready | Select this option to mark the selected cases as Ready. Only cases marked as Ready are processed by the document retention
job. Cases marked as Ready are displayed in blue text. |
| Make Pending | Override the item’s current status to force it back to “Pending.” The item is put back in rotation to be selected for indexing. |
| Move to Another Queue | Move items from one queue to another. This option is unavailable if the item has a status other than “Pending.” |
| Print the selected image. | |
| Work Item | Access the document in the Odyssey Index Viewer dialog box. |
| View History | View the history of the item. |