Field Name | Field Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party |
|
|||||||||
Bond Type |
The bond type that was selected when the bond was added is displayed. The bond type cannot be changed.
|
|||||||||
Bond # | Type the bond number. | |||||||||
Location | Click ![]() |
|||||||||
Comment | Type notes or comments related to the record. Click ![]() ![]() |
|||||||||
Vol | Type the volume number where the data is stored. | |||||||||
Page | Type the page number where information can be found in the indicated volume. | |||||||||
# Pages | Type the total number of pages assigned to the data. | |||||||||
Do not allow bond conversion |
Select this check box to make the bond unavailable for conversion to pay fines, fees, or restitution.
![]() |
|||||||||
Posted | Click ![]() This field is automatically populated with the date the bond was posted on an existing bond.
|
|||||||||
Posted At | From the drop-down list, select the location where the bond was posted. | |||||||||
Arrest Date | Enter the date whenthe defendant was arrested. | |||||||||
Jail Release | Click ![]() This field is automatically populated with the date the defendant was released from jail on an existing bond..
|
|||||||||
Booking # | Type the booking number.
This field is automatically populated with the booking number for the party on an existing bond.
|
|||||||||
Court Date | Click ![]() |
|||||||||
Conditions | Click ![]() |