Field Name | Field Description |
---|---|
Show this code for Location | Select this check box to enable the code for the selected location. |
Use for API only | Select this check box to indicate that the code is only for use with an application program interface (API). |
Code | The code word you previously entered is displayed here, but you can enter a different code if needed. If you enter a code
word that has already been assigned to another code, a warning message is displayed, as codes must be unique.
Code words can contain numbers and uppercase or lowercase letters. You can also include periods, dashes, underscores, and
parentheses. The word ALL cannot be included in the code word, regardless of case.
|
Description | Type a description for the code. |
Mappings (ALT+M) | This option is not available for all codes. If mapping is available for the code, click this link to map codes in Odyssey to state-specific codes. |
Field Name | Field Description |
---|---|
Effective Date | If the code is not available until a specific date, enter the date that the code becomes available. |
Obsolete Date | If the code becomes obsolete (meaning it is no longer used) or will become obsolete at some point in the future, enter an
obsolete date.
The code is considered to be inactive when it reaches the obsolete date and remains obsolete until the date is removed or
changed to a future date. When a code is made obsolete, it is no longer accessible to the users and cannot be selected.
|
Field Name | Field Description |
---|---|
Tender Method Key | From the drop-down list, select the tender method key. |
Field Name | Field Description |
---|---|
Tender Method Group | From the drop-down list, select the tender method group with which to associate this tender method. |
Distribution Priority | Type a priority level for this tender method. |
Issue change from drawer allowed | Select this check box to allow change to be issued from the drawer for this tender method. |
This code is used for "Change Due" | Select this check box to use this tender method as "Change Due." |
Use reference number field | Select this check box to use the reference number field for this tender method. Then select the Reference number required check box to require a reference number on this tender method. |
Open cash drawer | Select this check box to open the cash drawer when this tender method is used. |
Perform Check Validation | Select this check box to perform a check validation on this tender method. |
Use AR/Charge Customer | Select this check box to allow this tender method to be used by AR/Charge Customers. |
Checking Deposit Account | Select this check box to connect this tender method to a checking deposit account. Then, select the location, account in which to deposit, and the account from which disbursements are processed. |
Hold for Disbursement | Select this check box to hold the monies in this tender method for a specified amount of days. |
Number of Days | Type the number of days the tender method should be held from disbursement. |
Field Name | Field Description |
---|---|
Allow Input From |
From the drop-down list, select whether to allow input for this tender method from an external device or an external website.
![]() |
URL | Type the URL of the custom website. |
Height | Type the height of the custom website shell in pixels. |
Width | Type the width of the custom website shell in pixels. |
Apply Convenience Fee |
Select this check box to add a convenience fee for this tender method.
![]() |
Convenience Flat Fee |
Type a fee amount for the convenience fee. This field is only available if the user selects the Apply Convenience Fee check box.
|
Convenience Percentage |
Type a percentage amount for the convenience fee. This field is only available if the user selects the Apply Convenience Fee check box.
|