Field Name | Field Description |
---|---|
Case Number | Case numbers are system assigned by default. Select the Manual check box to manually type a case number. |
Status | Select a status from the drop-down list. |
Record Type | Select the record type from the drop-down list. |
Data Type | Select the data type (Suspension or Clearance). |
Status Reason | Type the reason for the status change. |
Field Name | Field Description |
---|---|
License Plate and State | Type the license plate number and the corresponding state in these two fields. |
SOS Use | Select the Secretary of State use code from the drop-down list. |
Name | The party’s name is automatically displayed. You can manually change the party name. |
DOB | Enter the date when the party was born. |
St. | Type the name of the street in the space provided. Then, select the appropriate street suffix (e.g., avenue) from the list. If a post-directional code is needed after the street name, select the correct direction code from the list. |
City | Type the city name. |
State | Enter the appropriate state code. Click the arrow to view a list of codes, or press F4 to find a code. |
ZIP Code | Type the ZIP code. |
Field Name | Field Description |
---|---|
Court Name | Type the court name. |
Address | Type the street address. |
City | Type the city name. |
State | Enter the appropriate state code. Click the arrow to view a list of codes, or press F4 to find a code. |
ZIP Code | Type the ZIP code. |
Comment | Type notes or comments related to the record. Click ![]() ![]() |
Clerk Name | Type the name of the clerk assigned to the case. |
Field Name | Field Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Court | Type the court code. | |||||||||
Violation Date | Enter the date when the violation occurred. | |||||||||
Court Date | Enter the date when the court date occurred. | |||||||||
Offense Code | Select the offense code from the drop-down list. | |||||||||
Speed | Type the actual speed recorded. | |||||||||
Speed Limit | Type the speed limit at the location of the actual speed recorded. | |||||||||
Nature of Offense | Type the nature of the offense committed. | |||||||||
Ticket # | Type the citation number. | |||||||||
FAC Code | Select one of the following FAC codes:
|
|||||||||
Date Cleared | Enter the date of clearance. | |||||||||
Date Suspended | Enter the date of suspension. | |||||||||
Fee | Select the fee status:
|
|||||||||
![]() |
Pause the mouse over this icon to view the audit history including when and who it was created by or last updated. Click the icon to view the sent history of the SOS Extract Report job. |