| Field Name | Field Description |
|---|---|
| Locations | Click to select the locations that contain the data for the activity.
|
| Report | Select which Nevada USJR 2010 report to run. Currently, only the Nevada USJR 2010 criminal report is available. |
| Last Run and Accepted | This field displays the date of the most recent final run of the Nevada USJR 2010 report. |
| Report History | Click this link to view a history of final runs for the USJR 2010 report. |
| Reporting Period | From the Month drop-down list, select the month for which this report is generated.
From the Year drop-down list, select the year for which this report is generated.
|
| Report Options | Use this field if you want the report to contain only a summary, only detail, or both. |
| Create CSV File | Select this check box to create a .CSV file version of the report. |
| Prepared By | Type the name of the person preparing the report. |
| Approved By | Type the name of the person approving the report. |
| Court | Type the name of the court for which the report is being run. |
| Court ID | Type the ID of the court for which the report is being run. |
| Final Run | Select the check box to indicate this is a final run of the selected report.
The final run is the version of the report that is sent to the reporting agency. After a final run of the report has been
made, the report cannot be run again for the selected Reporting Period.
|