| Field Name | Field Description |
|---|---|
| Last Run and Accepted | This field is automatically populated with the date from the last time this report was generated and accepted. |
| Report History | Click this link to view when this report was generated previously. |
| Locations | Click to select the locations that contain the data for the activity.
|
| Reporting Period | From the first drop-down list, select the type of report to generate: quarterly, monthly, or yearly.
Then, from the second drop-down list, select the quarter, month, or year for which you want this report to be generated.
Finally, from the third drop-down list, select the year for which this report is being generated.
|
| Report Options | Use this field if you want the report to contain only a summary, only detail, or both. |
| Division | Type the division submitting the report. |
| Presiding Judge | From the drop-down list, select the presiding judge for whom this report is being generated. |
| Court | Type the court ID for the location included in this report. |
| Prepared By | Type the name of the person preparing the report. |
| Date Prepared | Enter the date when the report is being prepared. |
| Final Run | Select the check box to indicate this is a final run of the selected report.
The final run is the version of the report that is sent to the reporting agency. After a final run of the report has been
made, the report cannot be run again for the selected Reporting Period.
|