| Code | Description | Additional Code Behaviors |
| Cancellation Reasons | Indicates the reason for canceling a hearing or setting. | Available On – From the drop-down list, select the where the cancellation reason should be made available. |
| Hearing Results | Indicates the outcome of the hearing, such as continued or motion granted. | |
| Hearing Type Groups | Defines a set of similar hearing types. Use hearing groups to select multiple hearing types at once. | |
| Hearing Types | Indicates the types of hearings that can be scheduled, such as arraignment or jury trial. | Hearing Types Fields |
| Journal Entries | Defines code words that can be selected to automatically add the description to the journal entry text box. | Case Categories – Click to select the case categories with which to associate this hearing type.
Requires Follow-Up – Select this check box to require a follow up on this journal entry type.
Default Text – Type the default text you want to be displayed on this journal entry type.
|
| Setting Reschedule Reasons | Indicates the reason a setting was rescheduled. | Valid For – From the drop-down list, select the reason when these reschedule reasons would be available on the hearing type. |