| Field Name | Field Description |
|---|---|
| Locations | Click to select the locations that contain the data for the activity.
|
| Report | From the drop-down list, select the report type you want to be generated. |
| Last Run and Accepted | This field is automatically populated with the date the report was last generated. |
| Report History | Click this link to view the history of final runs of this report. |
| Reporting Period | From the Period drop-down list, select the month or quarter for which you want this report generated.
Then, in the Year field, type the year for which this report should be generated.
|
| Report Options | Use this field if you want the report to contain only a summary, only detail, or both. |
| Create CSV File | Select this check box to generate a CSV version of the report in addition to the standard version. |
| Create XML File | Select this check box to generate a XML file of the report in addition to the standard version. |
| Circuit | Type the circuit for which this report is being generated. |
| County | Type the county for which this report is generated. |
| Final Run | Select the check box to indicate this is a final run of the selected report.
The final run is the version of the report that is sent to the reporting agency. After a final run of the report has been
made, the report cannot be run again for the selected Reporting Period.
|