| Code | Description | Additional Code Behaviors |
| Accident Type | Indicates the type or severity of an accident recorded on a citation, such as fatality, pedestrian, or property damage only | |
| Arrest Type | Indicates the method used to gather incriminating evidence, such as radar, visual, or aircraft | |
| Boat Fuel Type | Indicates the fuel used to power a boat, such as gas or diesel | |
| Boat Propulsion Type | Indicates the method of propulsion used by a boat, such as jet, inboard, or outboard motor | |
| Boat Type | Indicates the category of boat, such as open, airboat, or jet ski | |
| C/D Substance | Indicates the type of controlled or dangerous substance involved or confiscated | |
| Citee Involvement | Indicates how the person given the citation is involved in the incident, such as passenger, owner, or driver | |
| Commercial Vehicle Type | Indicates the type of commercial vehicle, such as trailer | |
| Commercial Vehicle Weight | Indicates the weight of the commercial vehicles by classification | |
| Construction Zone | Indicates whether the citation was written in a construction zone and whether special circumstances existed, such as workers present. | Fine Multiplier – Type a number by which to multiple the fine, if the presence in a construction zone multiplies the fine.
Offense Code – Click
to select an offense code to apply to this construction zone code.
Offense Group – Click
to select an offense group to apply to this construction zone code.
|
| Contraband | Indicates what kind of contraband substance was found, such as drugs, weapons, currency, or other | |
| Endanger Child | Indicates whether a child was endangered in the incident and how the child was endangered | |
| Injury Type | Indicates the type or severity of an injury recorded on a citation, such as serious injury or fatal injury | |
| Jurisdiction | Indicates the jurisdiction in which the citation was written, such as a city or county name | Criminal Case Fee – From the drop-down list, select the criminal case fee to associate with the jurisdiction.
Prosecuting Agency – Click
to select a prosecuting agency to apply to this jurisdiction code.
|
| Lighting | Indicates the light conditions when the citation was written, such as daylight or darkness | |
| Property Damage Type | Indicates the type or severity of the damage recorded on a citation, such as heavy, light, or state property | |
| Radar | Indicates whether or not radar was used | |
| Road Condition | Indicates the conditions on the road when the citation was written, such as dry, wet, or snowy | |
| Road Type | Indicates the type of road where the citation was written, such as concrete, blacktop, or gravel | |
| Traffic Condition | Indicates the type of traffic conditions that existed when the citation was written, such as light, medium, or heavy | |
| Traffic Option | Indicates the options available for traffic citations | Type – Select Offense or Offense Group to associate when this traffic option code is added to a case.
Offense/Offense Group – Click
to select the offense or group type to associate to the case when this traffic option code is used.
Event – From the drop-down list, select the event that will be added to the case when this traffic option code is used.
Exclude DL – Click
to select the driver's license types to exclude from the selected offense or offense group when this traffic option code
is used.
Expires in – Type the number of days after the offense date that the traffic option is available to add to the offense.
Expires After Appear By Date On Case – Select this check box to make this traffic option code unavailable after the appear by date on the case has passed.
Use in Traffic Option API – Select this check box to use this traffic option code on the API messages.
Amount – Select the fee, fee schedule, or fee program to indicate how to calculate the fees associated with this traffic option.
Traffic Option Fee – Click
to select the fee code to associate with this traffic option code.
|
| Vehicle Color | Indicates the color of the vehicle | |
| Vehicle Condition | Indicates the condition of the vehicle, such as new or wrecked | |
| Vehicle Make | Indicates the make of the vehicle, such as Honda or Ford | |
| Vehicle Search | Indicates whether a search was conducted on the vehicle and if so, what type of search, such as no, yes – consent, yes – inventory | |
| Vehicle Style | Indicates the style of the vehicle, such as two door or four door | |
| Vehicle Type | Indicates the type of the vehicle, such as car, motorcycle, or all-terrain vehicle | |
| Weather Condition | Indicates the weather recorded on the citation or complaint, such as light rain or sunny |