| • | Case Status (CS) is mapped for state reporting. |
| • | Statistical Closure (SC) is mapped for state reporting. |
| • | Case Type Creation (CTC) is a case type change that cause the case to be in an open state. |
| • | Case Type Disposed (CTD) is a case type change that caused the case to be in a disposed state. |
| • | Case Event (CE) is mapped for state reporting. |
| • | Cause of Action (COA) |
| • | Judgement Event (JE) is mapped for state reporting. |
| • | Node Change Creation (NCC) is a node change that caused the case to be in an open state. |
| • | Node Change Disposed (NCD) is a node change that caused the case to be in a disposed state. |
is displayed beside the entity. If the entity has been finalized,
is also displayed and links to the finalized history of the state reporting entity..
| Option Name | Option Description |
|---|---|
| Bypass State Reporting CBR on Next Case Save |
Select this check box to bypass the state reporting CBR for the next save.
The state reporting CBR regulate the way state reporting entities are added to cases. When saving a case, an error displays
if the change breaks a state reporting rule. These CBRs also add any historical information needed to the journal.
|
| State Report Type | Select the state report type from the drop-down list. The State Report Table displays all entities of the selected report type. |